EN CZ
| ORDER NO. | A-GSM-PL1-250SMA (connector SMA) |
| A-GSM-PL1-250FME (connector FME) | |
| A-GSM-PL1-250SMB (connector SMB) | |
| FREQUENCY | 900 and 1800MHz Dual band - (US and other frequencies by request) |
| IMPEDANCE | 50 Ohms |
| BANDWIDTH | 80MHz GSM 900 Mobile Tx optimised 140MHz GSM1800 Mobile Tx optimised |
| VSWR | < 2.0:1 mobile TX |
| POLARIZATION | Vertical |
| GAIN | -0dBi Typically |
| ELEVATION COVERAGE | 0 to 90 Degrees |
| AZIMUNT COVERAGE | 360 Degrees360 Degrees |
| MOUNT | Single Nylon Hollow Stud 16mm Diameter ( s stud on LPT007/8) |
| CABLE | 1 x 2.5m RG174 |
| CONNECTOR | SMA (m), FME (f), SMB (f) |
| SIZE | 95mm diameter x 32mm high |
| DESCRIPTION | 95mm groundplane independent single stud without GPS Black or White radome |
| OPERATING TEMPERATURE | -40°C to +85°C |

© WM OCEAN s.r.o.
Pod Vinicí 2028/20
143 01 Praha 4
Tel: +420 225 371 777
Fax: +420 225 371 779
E-mail: wmocean@wmocean.cz